High-performance solar lighting solution for main roads, highways, and large commercial areas
| Parameter | Specification |
|---|---|
| Solar Panel Power | 200W Monocrystalline |
| LED Power | 80W |
| Luminous Flux | 12,000 lm |
| Color Temperature | 5000K-6000K |
| Battery Capacity | 150Ah LiFePO4 |
| Battery Voltage | 12.8V |
| Backup Time | 3-5 Days (without sunshine) |
| Charging Time | 6-8 Hours (full sun) |
| Working Temperature | -40°C to 60°C |
| Protection Rating | IP65 |
| Pole Height | 6-12 Meters (customizable) |
| Wind Resistance | 150 km/h |
| Warranty | 5 Years |
23% solar conversion rate
2000+ charge cycles
IP65 rated protection
MPPT + remote monitoring
Contact us for a free consultation and quote